<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community and Economic Renewal &#187; money</title>
	<atom:link href="http://www.north-endrenewal.org/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.north-endrenewal.org</link>
	<description>Enhance Community by Social and Economic Renewal</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greece&#8217;s Economic Position</title>
		<link>http://www.north-endrenewal.org/201/greeces-economic-position</link>
		<comments>http://www.north-endrenewal.org/201/greeces-economic-position#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[body shields]]></category>
		<category><![CDATA[countries that use the euro]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[market interest rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[spending spree]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.north-endrenewal.org/?p=201</guid>
		<description><![CDATA[During the past decade, the Greek government borrowed excessively and went on a ridiculous spending spree. Therefore, when the financial downturn hit, Greece was in no way prepared. The outcome of their actions is not very pleasant, considering they are now buried in 300 billion Euros of debt. This does not only affect them, but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">During the past decade, the Greek government borrowed excessively and went on a ridiculous spending spree. Therefore, when the financial downturn hit, Greece was in no way prepared. The outcome of their actions is not very pleasant, considering they are now buried in 300 billion Euros of debt. This does not only affect them, but has a huge impact on many other countries, included United States.</p>
<p>Every country that uses the Euro and trades within the Euro zone will be affected by Greece. Fifteen other countries that use the Euro are immediately hit with Greece&#8217;s financial crisis because they offered to lend 30 billion Euros in the next year to help ease Greece out of their debt. As a result, taxes will rise for those countries. If the debt is left untamed, it could spread to other economies that do not have a great history of balancing their debt. These countries are referred to as &#8220;PIIGS,&#8221; which consist of Portugal, Italy, Ireland, Greece, and Spain. The possibility of Greece&#8217;s downfall along with the rest of the &#8220;PIIGS&#8221; has struck fear in the open market. Interest rates on government debt have increased making it more expensive to borrow on the open market. This crisis also affects individuals who invested or own shares through pension funds because many major banks invested in the Greek Debt.</p>
<p>The crisis has already taken affect on United States businesses. The debt has caused increased in public protesting. In the early stage of the crisis, the Greek government placed a $250,000 order for body shields that are manufactured by Paulson Manufacturing Corp, a United States business that makes protective gear for riot police and others. Now the Greek government placed a hold on these orders and is waiting to see if anything is resolved. This is only a glimpse of what Greece&#8217;s debt can cause to United States. Many American businesses are worried because the Euro just recently touched a one-year low against the dollar. This has a great impact on all businesses because United States exports are now more expensive in Europe. If this continues it can weaken all overseas sales or even make a big impact on revenues for American companies.</p>
<p><span id="more-201"></span></p>
<p>Besides negative outcomes, United States can also benefit from Greeks debt on the short-term. With fear taking over the mind of many investors, they will tend to take a &#8220;flight to safety.&#8221; Many shareholders who have invested in global markets, especially the Euro zone, have sold their current investments. As a result, those shareholders will most likely move their money into something less risky, such as, treasury bills or investment grade bonds.</p>
<p>Typically in situations like this, Greece would be able to issue new debt on their old debt to give them more time to correct the crisis. But the problem that exists here is that investors are not interested in buying new debt, therefore bringing Greece closer to default. Greece has already taken action to reverse their debt. Plans to cut its budget deficit to 8.7% of its GDP in 2010 and eventually less than 3% by 2012 has already been outlined. They also plan on putting a freeze on worker&#8217;s pay and raise their taxes. In order to save the pension system, Greece plans on increasing the average retirement age.</p>
<p>On May 19, 8.5 billion in debt becomes due to investors worldwide. Greece has run to the European Union and the International Monetary Fund to help them out of their financial crisis. If this all works out Greece will be able to correct their debt in a smoother fashion. There is still a great amount of uncertainty about whether this deal will be made or not. Another available option is for Greece to leave the Euro. This has led many currency traders in fear. If this were to occur, it would result in a disaster for the financial markets because investors will be in fear that other countries will follow and drop the Euro. Consequently, the monetary union would also fall. Luckily, the European Union has already vowed to keep the Euro zone together.</p>
<p>As the May 19th approaches closer, we can only wait and see if Greece will receive their financial assistance. If they do not come to terms with the deal, there could be great disaster in the financial markets. If they do receive the aid, Greece will still need much improvement. Greece is a prime example of why everyone should be more conscious of the way we spend our money. Even though this crisis is put in a global perspective, the lesson learned could be applied to each individual. Money is important and should be spent wisely because who knows what the future could have in store for you</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.north-endrenewal.org/search/can-greece-reverse-its-own-financial-crisis" title="can greece reverse its own financial crisis">can greece reverse its own financial crisis</a> (18)</li><li><a href="http://www.north-endrenewal.org/search/greece-position" title="greece position">greece position</a> (6)</li><li><a href="http://www.north-endrenewal.org/search/economic-position-of-greece" title="economic position of greece">economic position of greece</a> (4)</li><li><a href="http://www.north-endrenewal.org/search/can-greece-reverse-its-own-financial-crisis" title="Can Greece reverse its own financial crisis?">Can Greece reverse its own financial crisis?</a> (3)</li><li><a href="http://www.north-endrenewal.org/search/greeces-economic-position" title="greece\s economic position">greece\s economic position</a> (2)</li><li><a href="http://www.north-endrenewal.org/search/greece-fianacial-status" title="greece fianacial status">greece fianacial status</a> (2)</li><li><a href="http://www.north-endrenewal.org/search/italy-position-on-greece" title="italy position on greece">italy position on greece</a> (2)</li><li><a href="http://www.north-endrenewal.org/search/greece-spending-spree" title="greece spending spree">greece spending spree</a> (2)</li><li><a href="http://www.north-endrenewal.org/search/greece%c2%b4s-position-on-euro-zone-crisis" title="greece´s position on euro zone crisis">greece´s position on euro zone crisis</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/is-us-in-the-same-position-as-greece" title="is us in the same position as greece">is us in the same position as greece</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/should-i-invest-in-tbills-because-of-greece" title="should i invest in tbills because of greece">should i invest in tbills because of greece</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/the-economy-of-greece-201" title="the economy of greece 201">the economy of greece 201</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/what-is-position-of-greece" title="what is position of greece">what is position of greece</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/what-is-the-economic-posssition-of-the-greeks-now" title="what is the economic posssition of the greeks now">what is the economic posssition of the greeks now</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/what-is-the-position-of-greece-now" title="what is the position of greece now">what is the position of greece now</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/can-greece-reverse-its-own-financial-crisis" title="	Can Greece reverse its own financial crisis">	Can Greece reverse its own financial crisis</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/greece-reverse-own-financial-crisis" title="greece reverse own financial crisis">greece reverse own financial crisis</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/greece-reverse-crisis" title="greece reverse crisis">greece reverse crisis</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/greece-economy-report-201" title="greece economy report 201">greece economy report 201</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/examples-of-excessive-spending-spree-by-greece" title="examples of excessive spending spree by greece">examples of excessive spending spree by greece</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/economic-position-of-greece-by-gdp" title="economic position of Greece by GDP">economic position of Greece by GDP</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/can-greece-reverse-its-won-financial-crisis" title="can greece reverse its won financial crisis">can greece reverse its won financial crisis</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/can-greece-reverse-its-own-financial" title="can greece reverse its own financial">can greece reverse its own financial</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/can-greece-reverse-its-own-finacial-crisis" title="can greece reverse its own finacial crisis">can greece reverse its own finacial crisis</a> (1)</li><li><a href="http://www.north-endrenewal.org/search/what-is-the-postion-of-greece" title="what is the postion of greece">what is the postion of greece</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.north-endrenewal.org/201/greeces-economic-position/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

